Multi-brand workspaces
Run every brand and region in one workspace.
Project-scoped permissions for each team, so brand, comms, and regional leads only see what they own — without bouncing across tools or accounts.
Visibility Score
| # | Brand | Visibility | SOV | Sentiment | Avg Pos |
|---|---|---|---|---|---|
| 1 | SpecializedYou | 29.0% | 28.5% | 90 | #2.1 |
| 2 | 16.2% | 9.7% | 94 | #2.5 | |
| 3 | 10.9% | 5.3% | 94 | #3.1 | |
| 4 | 10.6% | 5.7% | 94 | #2.9 | |
| 5 | 9.7% | 5.3% | 91 | #2.8 | |
| 6 | 5.3% | 3.0% | 94 | #2.4 | |
| 7 | 4.8% | 2.5% | 83 | #3.0 | |
| 8 | 4.4% | 1.9% | 84 | #1.1 |
Avg Position
Avg. Share of Voice

